In this video, Alena Shautsova, USA Immigration lawyer talks about positive factors for public charge immigration rule, declaration of self-sufficiency used for adjustment of status cases in the USA. These factors are all inter-connected and require an applicant to have private health insurance and income of above 250% of Federal Poverty Guidelines.
📍for a detailed explanation of form I944:
Persons in Household 48 Contiguous States and D.C. Poverty Guidelines (Annual)
100% 133% 138% 150% 200% 250% 300% 400%
1 $12,760 $16,971 $17,609 $19,140 $25,520 $31,900 $38,280 $51,040
2 $17,240 $22,929 $23,791 $25,860 $34,480 $43,100 $51,720 $68,960
3 $21,720 $28,888 $29,974 $32,580 $43,440 $54,300 $65,160 $86,880
4 $26,200 $34,846 $36,156 $39,300 $52,400 $65,500 $78,600 $104,800
5 $30,680 $40,804 $42,338 $46,020 $61,360 $76,700 $92,040 $122,720
6 $35,160 $46,763 $48,521 $52,740 $70,320 $87,900 $105,480 $140,640
7 $39,640 $52,721 $54,703 $59,460 $79,280 $99,100 $118,920 $158,560
8 $44,120 $58,680 $60,886 $66,180 $88,240 $110,300 $132,360 $176,480
Add $4,480 for each person over 8
🔵Read more on immigration at
✅CONTACT US:
☎️917-885-2261 is our number to call to book a consultation
👍Facebook:
👍Instagram:
✅SIGN UP FOR OUR FREE LEGAL UPDATES
🔴Schedule a Skype Consultation With me:
🔵Read more on New Public Charge Rule:
🔵Read and download the New Public Charge Rule:
0 Comments